Login Search

Player Statistics

35,738 players rank out of 35,739 total

Previous 1 2 3 4 5 ... 354 355 356 357 358 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 MpP | Madmax^ 2,823 1,074 2.63 753 26.67% 57:27:57 1717.70 Diff: +65.71
2 Diff: +1 ba MuNgOsI wNtd 1,722 554 3.11 724 42.04% 19:32:46 1375.31 Diff: -11.24
3 Diff: +1 1sh[+]t | Frozen_Cold 8,203 3,891 2.11 2,309 28.15% 114:26:58 1330.75 Diff: +1.13
4 Diff: +1 ba 1sh[+]t | wNtd 898 283 3.17 378 42.09% 11:37:49 1274.36 Diff: -16.87
5 Diff: -1 Godsend 1,382 545 2.54 408 29.52% 20:31:23 1263.62 Diff: -2.34
6 Diff: +1 tarantula <3 thunder 1,514 614 2.47 461 30.45% 19:57:38 1223.71 Diff: +0.38
7 Diff: +1 hr Madmax^ 1,780 775 2.30 584 32.81% 37:50:03 1208.97 Diff: +12.91
8 Diff: +1 MuNgOsI czadkt. 1,705 883 1.93 621 36.42% 21:03:47 1203.91 Diff: -78.30
9 Diff: -2 *Wilson* 2,832 1,573 1.80 935 33.02% 53:26:10 1190.17 Diff: -20.36
10 Diff: -1 1sh[+]t | DooM 3,107 1,549 2.01 1,138 36.63% 53:23:22 1180.10 Diff: +30.08
11 Diff: +1 R.C.C. | Sumadinac 1,780 985 1.81 544 30.56% 33:50:25 1125.56 Diff: +34.04
12 Diff: -1 sawela 908 473 1.92 386 42.51% 14:47:38 1092.85 Diff: -4.55
13 Diff: -1 <--(*_*)---< 10,517 5,632 1.87 3,532 33.58% 192:38:40 1082.68 Diff: -1.25
14 Diff: -1 MpP | G.n.D_<.<.B.h.S.>.> 2,579 1,343 1.92 610 23.65% 44:44:58 1070.11 Diff: +29.98
15 Diff: -1 MnC | Laz3nda 4 Vukica! 2,914 1,662 1.75 910 31.23% 64:10:53 1061.05 no change
16 Diff: -1 tarantula MVK smekeri 697 303 2.30 228 32.71% 12:16:27 1052.58 Diff: -4.12
17 Diff: -1 cz Oy7pa 5,735 2,881 1.99 1,766 30.79% 89:18:42 1045.67 Diff: +1.07
18 Diff: +2 SicKotov[4]HS 1,390 769 1.81 641 46.12% 26:23:58 1041.69 Diff: +24.94
19 Diff: +1 [R]ikoseT =/=> 965 540 1.79 192 19.90% 16:01:58 1030.39 Diff: -12.90
20 Diff: +1 CazaDiktator 1,853 746 2.48 606 32.70% 24:01:01 1026.44 Diff: -12.95
21 Diff: -2 1sh[+]t | Burned_hot 3,822 1,895 2.02 1,539 40.27% 61:48:22 1019.77 Diff: +61.63
22 Diff: -1 mmt. Madmax^ 2,901 1,367 2.12 857 29.54% 70:11:51 1015.20 Diff: +7.51
23 Diff: -1 SVOJKE 524 181 2.90 175 33.40% 06:15:00 1013.81 Diff: -12.41
24 Diff: -1 kraso 1,479 826 1.79 475 32.12% 26:44:49 1010.73 Diff: -6.74
25 Diff: -1 MuNgOsI ->:NiShkY^:<- 2,155 1,524 1.41 574 26.64% 66:38:28 1004.42 no change
26 Diff: -1 1sh[+]t | DooM /A/ 3,560 1,639 2.17 1,086 30.51% 53:19:59 993.38 Diff: -57.86
27 Diff: -1 1sh[+]t | R.G 4 NeW.CpU 1,340 865 1.55 424 31.64% 27:33:22 987.57 Diff: +87.00
28 Diff: -1 ^ ^{k}@sIk@{R}@^ ^ 1,395 789 1.77 353 25.30% 28:43:31 986.87 Diff: -33.65
29 Diff: +1 Be^ql. 5,531 3,212 1.72 1,673 30.25% 105:53:59 978.73 Diff: -29.67
30 Diff: +8 MpP | G.n.D_<.<.F.o.B.>.> 2,261 1,439 1.57 638 28.22% 51:05:54 975.86 Diff: +94.57
31 Diff: -1 Mister 8,201 6,152 1.33 2,284 27.85% 193:52:07 974.76 Diff: +45.17
32 Diff: -1 VuCk0 4 SvEr1gE 1,803 849 2.12 724 40.16% 24:28:05 967.79 Diff: -42.77
33 Diff: -1 cAza[MISABEZ] 748 377 1.98 298 39.84% 12:23:58 967.32 Diff: -12.87
34 Diff: -1 ba fantom 528 351 1.50 214 40.53% 10:54:21 965.43 Diff: +4.82
35 Diff: -1 zhN_1Hp 634 238 2.66 270 42.59% 06:58:49 963.30 no change
36 Diff: -1 DREKAVAC 1,323 894 1.48 442 33.41% 31:10:25 963.07 Diff: +52.24
37 Diff: -1 jks 3,873 2,502 1.55 1,629 42.06% 78:06:20 962.12 Diff: -45.10
38 Diff: -1 dushman 2,589 1,753 1.48 1,162 44.88% 62:51:07 962.02 Diff: -12.73
39 Diff: -1 beast 9,026 6,978 1.29 3,098 34.32% 205:53:39 955.48 Diff: -16.06
40 Diff: -1 MnC | cikaV 1,342 830 1.62 483 35.99% 23:27:15 951.15 Diff: +26.60
41 Diff: -1 sta ti nije jasno 773 324 2.39 286 37.00% 10:51:37 950.88 Diff: +35.92
42 Diff: -1 MpP | Ra$ta_kInDER is back :D 2,016 1,363 1.48 800 39.68% 38:58:39 949.09 Diff: +61.04
43 Diff: -1 hr Doctor Ping 755 399 1.89 285 37.75% 13:08:45 947.52 Diff: +27.30
44 Diff: +13 Shevcenk[o]]. WAM 632 413 1.53 201 31.80% 14:49:37 947.05 Diff: +144.02
45 Diff: +1 sr MnC | ^^ Be^Str8-.+! 1,791 1,346 1.33 647 36.13% 44:50:23 946.94 Diff: +156.08
46 Diff: -2 |PaOrI|<^>H! Vltg3|m4ch1n4| 4,087 3,361 1.22 1,419 34.72% 227:18:03 944.69 Diff: +66.15
47 Diff: -2 m.L 1,715 1,070 1.60 679 39.59% 29:12:47 943.11 Diff: +40.87
48 Diff: -1 Lazenda 3,207 1,955 1.64 1,215 37.89% 60:28:14 932.28 Diff: +14.03
49 Diff: -1 Thc | DR SEXYYY-Bulca 999 734 1.36 240 24.02% 27:28:51 932.10 Diff: +52.78
50 Diff: -1 Hopper 908 558 1.63 361 39.76% 18:13:44 928.83 Diff: -6.78
51 Diff: -1 UB. <3 MC 1,014 576 1.76 255 25.15% 20:39:55 920.61 Diff: +1.89
52 Diff: -1 ba *CvajZla* 4,527 3,673 1.23 1,328 29.34% 123:34:13 917.63 Diff: -19.50
53 Diff: -1 staGli 3,778 2,622 1.44 1,522 40.29% 73:28:29 916.61 Diff: +3.39
54 Diff: -1 Dr Mo DEEP IN LOVE 1,426 1,033 1.38 578 40.53% 28:46:36 915.98 Diff: +57.64
55 Diff: -1 FearLess c(= 722 390 1.85 232 32.13% 14:29:26 913.73 Diff: +0.13
56 Diff: -1 1sh[+]t | Gradjevinac 3,632 2,858 1.27 1,309 36.04% 115:16:19 899.95 Diff: -55.66
57 Diff: -1 SkE 883 541 1.63 370 41.90% 17:26:37 899.01 Diff: +1.67
58 Diff: +1 DEEPRESSIVE;bolle'sab1ja! 1,304 791 1.65 537 41.18% 24:32:08 885.73 Diff: -33.10
59 Diff: +3 dalleB. 579 308 1.88 214 36.96% 10:04:53 877.35 Diff: -4.12
60 Diff: +1 mmt. dushman 5,892 4,392 1.34 2,059 34.95% 156:51:55 873.51 Diff: +4.64
61 Diff: +1 MuNgOsI Pakson 3,726 2,339 1.59 1,315 35.29% 135:26:55 873.23 Diff: +26.62
62 Diff: +1 BleYaChi ^ beX 1,787 1,551 1.15 437 24.45% 59:00:59 871.28 Diff: -43.37
63 Diff: +1 DEEPRESSIVE;Cape 2,594 1,354 1.92 723 27.87% 44:41:44 870.64 Diff: -16.73
64 Diff: +1 blazer MVK smekeri 874 592 1.48 479 54.81% 18:15:23 869.92 Diff: +8.28
65 Diff: +1 jaaa 3,405 2,573 1.32 1,005 29.52% 92:29:42 868.95 Diff: -12.92
66 Diff: +1 chris.high 1,147 921 1.25 340 29.64% 30:40:02 868.54 Diff: +12.01
67 Diff: +1 ba siki 1,513 1,196 1.27 467 30.87% 52:34:21 867.37 Diff: +49.74
68 Diff: +1 +FucK_1t.-.- 996 690 1.44 372 37.35% 23:03:11 866.66 Diff: +2.42
69 Diff: +1 -I=>brb <3 Sorya,Cigu,Misu 987 711 1.39 352 35.66% 22:10:01 865.23 Diff: +103.88
70 Diff: +1 =-=zohaN=-= 1Hp 484 166 2.92 164 33.88% 05:40:45 863.10 Diff: -5.48
71 Diff: +1 -I=>brb<3 Sorya,Cigu,Misu 1,132 714 1.59 383 33.83% 24:28:31 862.86 no change
72 Diff: +1 MnC | Kasikara^^ 1,078 741 1.45 201 18.65% 27:14:43 862.74 Diff: -0.99
73 Diff: +2 MuNgOsI ->:NiShkY^:<-4MyzZy 2,814 1,882 1.50 750 26.65% 61:54:05 855.30 Diff: -4.39
74 Diff: +2 rdjN 664 387 1.72 239 35.99% 13:39:10 851.83 Diff: +19.42
75 Diff: -1 Pes4 2,687 2,125 1.26 603 22.44% 78:45:32 847.94 Diff: -11.78
76 Diff: +1 Sektor 5,241 4,268 1.23 1,571 29.98% 130:56:02 841.88 Diff: +7.97
77 Diff: +1 ba N0_Name{::Svrsko::} 850 432 1.97 219 25.76% 13:11:08 839.62 Diff: +72.26
78 Diff: -18 juPi! 2,403 1,911 1.26 534 22.22% 65:06:45 839.22 Diff: -32.72
79 Diff: +21 MnC | P.I.C. 1,934 1,507 1.28 748 38.68% 50:16:33 830.06 Diff: +71.80
80 Diff: -1 DIc0 354 226 1.57 164 46.33% 07:23:37 828.17 Diff: +19.75
81 Diff: +1 unstoppable 2,676 2,315 1.16 764 28.55% 81:25:55 825.84 Diff: -4.73
82 Diff: +1 DEEPRESSIVE;pakiii [91] 3,270 1,852 1.77 910 27.83% 56:27:09 825.46 Diff: -14.58
83 Diff: -2 dzonio 886 635 1.40 306 34.54% 30:35:36 823.73 Diff: +37.07
84 Diff: -2 zli konobar jna 87 714 579 1.23 181 25.35% 08:45:54 822.64 Diff: +201.40
85 Diff: -2 POShTAR 1,854 1,420 1.31 621 33.50% 43:10:53 822.22 Diff: +42.41
86 Diff: -2 Cage.[smOr] 3,513 1,916 1.83 1,312 37.35% 51:28:07 819.44 no change
87 Diff: -2 mmt. LEKIC <3 Dixy 1,181 739 1.60 490 41.49% 22:02:59 817.72 Diff: +4.72
88 Diff: -2 BaXyy 967 625 1.55 335 34.64% 22:10:28 817.39 Diff: -8.28
89 Diff: -2 undead 811 473 1.71 86 10.60% 14:38:32 814.36 Diff: +4.92
90 Diff: -2 dejan 1,106 637 1.74 407 36.80% 22:16:42 814.17 Diff: +30.96
91 Diff: -2 kraso#2 550 259 2.12 176 32.00% 08:02:53 814.10 Diff: -32.67
92 Diff: -2 Nes4 2,629 1,573 1.67 883 33.59% 52:30:25 812.59 Diff: +20.92
93 Diff: -1 stojke 1,066 700 1.52 404 37.90% 20:10:11 811.26 no change
94 Diff: -1 N3mK3 2,633 1,533 1.72 864 32.81% 54:38:27 810.79 Diff: +14.93
95 Diff: +1 Bojko_87 12,018 8,077 1.49 4,012 33.38% 245:09:20 807.60 Diff: -64.23
96 Diff: +1 MpP | G.n.D <3 Beba ^^ 4,372 2,370 1.84 1,080 24.70% 84:21:54 807.09 Diff: -8.66
97 Diff: +1 Sm4rT.ftw 908 588 1.54 351 38.66% 24:20:07 804.58 Diff: +5.90
98 Diff: +1 STRePToKoKa 6,317 4,763 1.33 1,869 29.59% 150:37:48 799.28 Diff: +19.63
99 Diff: +1 CobrA_ 796 553 1.44 275 34.55% 23:30:17 794.47 Diff: +50.82
100 Diff: -5 sr NinAAA 982 677 1.45 334 34.01% 21:10:20 792.11 Diff: +81.68